🎄 Christmas Sale: Get up to 50% OFF on flights — Call our Toll-Free Number +1-866-980-7270 now!
Post-Ticketing Service Fees |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Applies To | For | Cancellation & Refund (Within 4 hrs) | |||||||
| Agent Assisted Cancellation(1) | Cancellation & Refund requested within 4 hours of booking | Flat $25.00 | |||||||
| Applies To | For | Cancellation & Refund (Within 4-24 hrs) | |||||||
| Agent Assisted Cancellation(1) | Cancellation & Refund requested within 4-24 hours of booking |
Ticket Cost $300.00: $25.00 Ticket Cost $301.00 - $400.00: $35.00 Ticket Cost $401.00 - $500.00: $50.00 Ticket Cost $501.00 - $750.00: $75.00 Ticket Cost above $750.00: 10% of Gross Ticket Amount |
|||||||
| Applies To | For | Cancellation (beyond 24 hrs) | |||||||
| Agent Assisted Cancellation w/Future Credit(1) | Cancellation & Refunds (beyond 24 hrs) | Air - Economy | Air - Business/First | ||||||
| Domestic | International | Domestic | International | ||||||
| $40.00 | $40.00 | $75.00 | $100.00 | ||||||
| Applies To | For | Refund (beyond 24 hrs) | |||||||
| Agent Assisted Cancellation w/Refund(2) | Cancellation & Refunds (beyond 24 hrs) | Air - Economy | Air - Business/First | ||||||
| Domestic | International | Domestic | International | ||||||
| $100.00 | $200.00 | $200.00 | $200.00 | ||||||
Changes to Existing Tickets (exchange) |
|||||||||
| Agent Assisted Changes | Air - Economy | Air - Business/First | |||||||
| Domestic | International | Domestic | International | ||||||
| Within 10 days of new travel date(1) | $125.00 | $200.00 | $200.00 | $200.00 | |||||
| Beyond 10 days of new travel date(2) | $75.00 | $175.00 | $175.00 | $175.00 | |||||
Special Services |
|||||||||
| Agent Assisted Waivers | Air - Economy | Air - Business/First | |||||||
| Domestic | International | Domestic | International | ||||||
| $50.00 | $75.00 | $100.00 | $150.00 | ||||||
| Fees for Agent Assistance Seeking Refund or Future Airline Credit for Listed Reasons | |||||||||
| Death/Bereavement | Duplicate booking | Medical | Name Change | ||||||
| Name Correction | No Show | Routing Changes | UNMR | ||||||
| Visa Issues | Denied Boarding | ||||||||